Basic Information
| Name of institution in local language | Union School of Theology |
| Legal seat | Bridgend, UK |
| Operational seat | Bridgend, UK |
| Type of campus | Main campus |
| Website | http://www.ust.ac.uk/ |
| ECTE membership | 2015 |
| Provider status | Alternative provider of higher education |
| Other arrangements | QAA Review and validation with Open University |
| EHEA | Yes |
| DEQAR ID | DEQARINST9418 |
Micro-credential provider review
| Formal decision | Approved |
| Date | 2025 |
| Valid until | 2030 |
| Review report | MCP Accreditation Review Report |
| Integrative Compliance Report | Pending |
| Micro-credential ECTS credit range | 1-5 |
| Recognised by local HE authorities | No |
| NQF reference | N/A |
| EQF/QF-EHEA levels of micro-credentials | EQF 5 (Short Cycle) EQF 6 (First Cycle) EQF 7 (Second Cycle) |
| ISCED level | 561, 661, 761 |
| ICETE Qualification Framework level | 5,6,7 |
| Discipline | Theology |
| Mode of delivery | Distance/hybrid |
| Micro-credential listing |
Archive
Click here for more information on Understanding the ECTE Accreditation Directory.