Basic Information
Name of institution in local language | Tilsley College |
Legal seat | Motherwell, Scotland |
Operational seat | Motherwell, Scotland |
Type of campus | Main campus |
Website | https://glo-europe.org/tilsleycollege/ |
ECTE membership | 2005 |
Provider status | Alternative provider of higher education |
Other arrangements | British Accreditation Council |
EHEA | Yes |
Institutional review
Formal decision | Approved |
Date | 2023 |
Valid until | 2028 |
Review report | Cyclical Review Report |
Agency | ECTE |
Programme reviews
EQF (QF-EHEA) QUALIFICATION |
EQF 5-Partial (Short Cycle-Partial) |
EQF 5 (Short Cycle) |
EQF 6 (First Cycle) |
---|---|---|---|
Qualification nomenclature in local language | Certificate in Biblical Studies and Christian Ministry | Diploma in Biblical Studies and Christian Ministry | European Baccalaureate in Biblical Studies and Christian Ministry |
ECTS credits | 60 | 120 | 180 |
Duration | 1 year | 2 years | 3 years |
Recognised by local HE authorities | No | No | No |
ISCED level | 5 partial | 5 | 6 |
ICETE level* | Certificate | Diploma | Bachelor |
Discipline | Theology | Theology | Theology |
International arrangements | / | / | / |
Programme orientation | / | / | Practice-oriented |
Mode of delivery | Residential | Residential | Residential |
Language of delivery | English | English | English |
Formal decision | Approved | Approved | Approved |
Date | 2023 | 2023 | 2023 |
Valid until | 2028 | 2028 | 2028 |
Review report | Cyclical Review Report | Cyclical Review Report | Cyclical Review Report |
Agency | ECTE | ECTE | ECTE |
Other | / | / | / |
*ICETE Levels provide common English terms that are useful for global readability and comparability of the levels of higher education learning opportunities, but they do not indicate the status of institutions nor their ability to award formal degrees (which is determined by local authorities).
Click here for more information on Understanding the ECTE Accreditation Directory.