Basic Information
Name of institution in local language | Jordan Evangelical Theological Seminary |
Legal seat | Amman, Jordan |
Operational seat | Amman, Jordan |
Type of campus | Main campus |
Website | http://www.jets.edu/ |
ECTE membership | 2007 |
Provider status | Alternative provider of higher education (recognised as a theological seminary in Jordan) |
Other arrangements | ATA and MENATE |
EHEA | No |
Institutional review
Formal decision | Approved |
Date | 2020 |
Valid until | 2025 |
Review report | Cyclical Review Report |
Agency | ECTE |
Programme reviews
EQF (QF-EHEA) QUALIFICATION | EQF 5-Partial (Short Cycle-Partial) |
EQF 5 Partial (Short Cycle-Partial) |
EQF 6 (First Cycle) |
EQF 7 (Second Cycle) |
EQF 7 (Second Cycle) |
EQF 7 (Second Cycle) |
---|---|---|---|---|---|---|
Qualification nomenclature in local language | Certificate in Biblical Studies | Diploma in Biblical Studies | Bachelor of Theology | Master of Arts in Biblical Studies | Master of Divinity | Master of Theology |
ECTS credits | 54 | 108 | 192 | 102 | 150 | 198 |
Duration | 1 year | 2 years | 3 years | 2 years | 3 years | |
Recognised by local HE authorities | Yes | Yes | Yes | Yes | Yes | Yes |
ISCED level | 5 partial | 5 | 6 | 7 | 7 | 7 |
ICETE level* | Certificate | Diploma | Bachelor | Master | Master | Master |
Discipline | Theology | Theology | Theology | Theology | Theology | Theology |
International arrangements | ATA and MENATE accreditation | ATA and MENATE accreditation | ATA and MENATE accreditation | ATA and MENATE accreditation | ATA and MENATE accreditation | ATA and MENATE accreditation |
Programme orientation | Practice-oriented | Practice-oriented | Practice-oriented | Practice and research-oriented | ||
Mode of delivery | Residential | Residential | Residential | Residential | Residential | Residential |
Language of delivery | Arabic | Arabic | Arabic | Arabic | Arabic | Arabic |
Formal decision | Approved | Approved | Approved | Under review | Under review | Under review |
Date | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
Valid until | ||||||
Review report | Cyclical Review Report | Cyclical Review Report | Cyclical Review Report | Cyclical Review Report | Cyclical Review Report | Cyclical Review Report |
Agency | ECTE | ECTE | ECTE | ECTE | ECTE | ECTE |
Other | / | / | / | / | / | / |
*ICETE Levels provide common English terms that are useful for global readability and comparability of the levels of higher education learning opportunities, but they do not indicate the status of institutions nor their ability to award formal degrees (which is determined by local authorities).
Click here for more information on Understanding the ECTE Accreditation Directory.