Basic Information
Name of institution in local language | Visoko Evandeosko Teološko Učilište |
Legal seat | Osijek, Croatia |
Operational seat | Osijek, Croatia |
Type of campus | Main campus |
Website | http://www.evtos.hr/ |
ECTE membership | 2016 |
Provider status | Higher Education Institution |
Other arrangements | Accreditation by Croatian Ministry of Science and Education (MVR) |
EHEA | Yes |
Institutional review
Formal decision | Approved |
Date | 2018 |
Valid until | 2023 |
Review report | Accreditation Review Report |
Agency | ECTE |
Programme reviews
EQF (QF-EHEA) QUALIFICATION | EQF 5-Partial (Short Cycle-Partial) | EQF 6 (First Cycle) | EQF 7 (Second Cycle) |
---|---|---|---|
Qualification nomenclature in local language | VETU-ov Program Cjeloživotnog | Stručni Prvostupnik (Baccalaureus) | Stručna Specijalistica Teologije |
ECTS credits | 60 | 180 | 120 |
Duration | 1 year | 3 years | 3 years |
Recognised by local HE authorities | No | Yes | Yes |
ISCED level | 5 partial | 6 | 7 |
ICETE level* | Certificate | Bachelor | Master |
Discipline | Theology | Theology | Theology |
International arrangements | Research-oriented | Research-oriented | |
Programme orientation | |||
Mode of delivery | Residential | Residential | Residential |
Language of delivery | Croatian | Croatian | Croatian |
Formal decision | Approved | Approved | Approved |
Date | 2020 | 2020 | 2020 |
Valid until | 2025 | 2025 | 2025 |
Review report | Accreditation Review Report | Accreditation Review Report | Accreditation Review Report |
Agency | ECTE | ECTE, MVR | ECTE, MVR |
Other | / | MVR approval | MVR approval |
*ICETE Levels provide common English terms that are useful for global readability and comparability of the levels of higher education learning opportunities, but they do not indicate the status of institutions nor their ability to award formal degrees (which is determined by local authorities).
Click here for more information on Understanding the ECTE Accreditation Directory.