Basic Information
Name of institution in local language | Evangelical Theological Seminary in Cairo |
Legal seat | Cairo, Egypt |
Operational seat | Cairo, Egypt |
Type of campus | Main campus |
Website | http://etsc.org/new/ |
ECTE membership | 2015 |
Provider status | Alternative provider of higher education |
Other arrangements | Recognized by the Egyptian government as the primary institution of higher education for the Evangelical Presbyterian Church in Egypt |
EHEA | No |
Institutional review
Formal decision | Approved |
Date | 2021 |
Valid until | 2026 |
Review report | Accreditation Review Report |
Agency | ECTE |
Programme reviews
EQF (QF-EHEA) QUALIFICATION | EQF 7 (Second Cycle) |
EQF 7 (Second Cycle) |
EQF 7 (Second Cycle) |
EQF 7-Partial (Second Cycle-Partial) |
EQF 7 Second Cycle |
---|---|---|---|---|---|
Qualification nomenclature in local language | ملامح البرنامج (Master of Divinity) |
متطلبات التقديم (Master of Arts in Theology) |
Master in Media and Leadership (MML) | Master of Theology (ThM) | Master in Leadership and Management (MLM) |
ECTS credits | 230 | 120 | 120 | 60 | 90 |
Duration | 4 years | 2 years | 2 years | 1 year | 1-2 years |
Recognised by local HE authorities | No | No | No | No | No |
ISCED level | 7 | 7 | 7 | 7 | 7 |
ICETE level* | Master | Master | Master | Master | Master |
Discipline | Theology | Theology | Theology, Social Sciences | Theology | Theology, Social Sciences |
International arrangements | |||||
Programme orientation | Practice-oriented | Research-oriented | Practice-oriented | Research-oriented | Practice-oriented |
Mode of delivery | Residential | Online | Residential | Residential | Residential |
Language of delivery | Arabic | Arabic | Arabic | English | Arabic |
Formal decision | Approved | Approved | Approved | Approved | Approved (bis) |
Date | 2021 | 2021 | 2021 | 2021 | 2021 |
Valid until | 2026 | 2026 | 2026 | 2026 | 2026 |
Review report | Accreditation Review Report | Accreditation Review Report | Accreditation Review Report | Accreditation Review Report | Accreditation Review Report |
Agency | ECTE | ECTE | ECTE | ECTE | ECTE |
Other | / | / | Delivered in partnership with the Christian Academy for Media | / | / |
*ICETE Levels provide common English terms that are useful for global readability and comparability of the levels of higher education learning opportunities, but they do not indicate the status of institutions nor their ability to award formal degrees (which is determined by local authorities).
Click here for more information on Understanding the ECTE Accreditation Directory.