Basic Information
| Name of institution in local language | European Nazarene College e.V. |
| Legal seat | Gelnhausen, Germany |
| Operational seat | Gelnhausen, Germany |
| Type of campus | Multiple extension centres with a main office |
| Website | https://www.eunc.edu |
| ECTE membership | 2002 |
| Provider status | Alternative provider of higher education |
| Other arrangements | The following extension centres are included: Albania-Kosova, Arabic, Armenia, Bulgaria, Central Asia, Digital Campus, France, Germany, Hungary, Italy, the Netherlands, Portugal, Russia, Spain, Ukraine-Moldova |
| EHEA | Yes |
| DEQAR ID | DEQARINST8630 |
Institutional review
| Formal decision | Approved |
| Date | 2025 |
| Valid until | 2030 |
| Review report | Cyclical Review Report |
| Agency | ECTE |
Programme reviews
| EQF (QF-EHEA) QUALIFICATION | EQF 5-Partial (Short Cycle-Partial) |
EQF 5 (Short Cycle) |
EQF 6 (First Cycle) |
|---|---|---|---|
| Qualification nomenclature in local language | Certificate in Spiritual Formation | Diploma in Christian Ministry | Advanced Diploma in Applied Theology |
| ECTS credits | 60 | 120 | 180 |
| Duration | 1 year | 2 years | 3 years |
| Recognised by local HE authorities | No | No | No |
| ISCED level | 5 partial | 5 | 6 |
| ICETE Qualification Framework level | 5 | 5 | 6 |
| ICETE Comparability Nomenclature* | Certificate | Diploma | Bachelor |
| Discipline | Theology | Theology | Theology |
| International arrangements | / | / | / |
| Mode of delivery | Blended | Blended | Blended |
| Language of delivery | Multiple | Multiple | Multiple |
| Formal decision | Approved | Approved | Approved |
| Date | 2025 | 2025 | 2025 |
| Valid until | 2030 | 2030 | 2030 |
| Review report | Cyclical Review Report | Cyclical Review Report | Cyclical Review Report |
| ECTE | ECTE | ECTE | |
| Other | / | / | / |
Archive
- 2011 Candidacy decision EuNC
- 2012 Accreditation decision EuNC
- 2017 Accreditation decision EuNC
- 2020 Accreditation decision EuNC
*The ICETE Comparability Chart (Appendix B in the ICETE Qualification Framework) provides common English nomenclature that is useful for global readability and comparability of the levels of higher education learning opportunities, but they do not indicate the status of institutions nor their ability to award formal degrees (which is determined by local authorities).
Click here for more information on Understanding the ECTE Accreditation Directory.