Basic Information
Name of institution in local language | European Nazarene College |
Legal seat | Gelnhausen, Germany |
Operational seat | Netherlands |
Type of campus | Extension Learning Centre |
Website | https://www.eunc.edu/ |
ECTE membership | 2002 |
Provider status | Alternative provider of higher education (eingetragene Vereine aka e.V.) |
Other arrangements | |
EHEA | Yes |
Institutional review
Formal decision | Approved |
Date | 2020 |
Valid until | 2025 |
Review report | Accreditation and Cyclical Review Report |
Agency | ECTE |
Programme reviews
EQF (QF-EHEA) QUALIFICATION | EQF 5-Partial (Short Cycle-Partial) | EQF 5 (Short Cycle) | EQF 6 (First Cycle) |
---|---|---|---|
Qualification nomenclature in local language | Certificaat in Spirituele Vorming | Diploma in de Christelijke Bediening | Voortgezet Diploma in Toegepaste Theologie |
ECTS credits | 60 | 120 | 180 |
Duration | 1 year | 2 years | 3 years |
Recognised by local HE authorities | No | No | No |
ISCED level | 5 partial | 5 | 6 |
ICETE level* | Certificate | Diploma | Bachelor |
Discipline | Theology | Theology | Theology |
International arrangements | / | / | / |
Programme orientation | / | / | Practice-oriented |
Mode of delivery | Blended | Blended | Blended |
Language of delivery | Dutch | Dutch | Dutch |
Formal decision | Approved | Approved | Approved |
Date | 2020 | 2020 | 2020 |
Valid until | 2025 | 2025 | 2025 |
Review report | Accreditation and Cyclical Review Report | Accreditation and Cyclical Review Report | Accreditation and Cyclical Review Report |
Agency | ECTE | ECTE | ECTE |
Other | / | / | No students currently enrolled |
*ICETE Levels provide common English terms that are useful for global readability and comparability of the levels of higher education learning opportunities, but they do not indicate the status of institutions nor their ability to award formal degrees (which is determined by local authorities).
Click here for more information on Understanding the ECTE Accreditation Directory.