Basic Information
Name of institution in local language | Bethlehem Bible College |
Legal seat | Bethlehem, Palestine |
Operational seat | Bethlehem, Palestine |
Type of campus | Main campus |
Website | https://www.bethlehembiblecollege.edu/ |
ECTE membership | 2013 |
Provider status | Higher Education Institution كلية بيت لحم للكتاب المقدس – كلية جامعية (University College) |
Other arrangements | Ministry of Higher Education and Scientific Research in Palestine for EQF level 5 and 6 programmes (كلية جامعية) ATA (expired, pending renewal) MENATE (expiring) |
EHEA | No |
Institutional review
Formal decision | Under review Accredited by Palestinian Ministry of Higher Education |
Date | review in 2023 |
Valid until | |
Review report | Review Report |
Agency | ECTE Palestinian Ministry of Higher Education |
Programme reviews
EQF (QF-EHEA) QUALIFICATION | EQF 5-Partial (Short Cycle-Partial) |
EQF 5 (Short Cycle) |
EQF 6 (First Cycle) |
EQF 7 (Second Cycle) |
---|---|---|---|---|
Qualification nomenclature in local language | دراسات السلام والعدالة من منظور فلسطيني (Peace Making and Justice in the Palestinian Context) |
دبلوم دراسات الكتاب المقدس عبر الانترنت (Diploma in Biblical Studies) |
بكالوريوس دراسات الكتاب المقدس عبر الانترنت (Bachelor in Biblical Studies) |
ماجستير لاهوت الشأن العام (Master of Arts in public Square Theology) |
ECTS credits | 22 | 140 | 230 | 113 |
Duration | 1 year | 3 years | 5 years | 3 years |
Recognised by local HE authorities | No | No | No | No |
ISCED level | 5 | 5 | 6 | 7 |
ICETE level* | Certificate | Diploma | Bachelor | Master |
Discipline | Theology | Theology | Theology | Theology and Social Sciences |
International arrangements | / | / | / | / |
Programme orientation | / | / | / | / |
Mode of delivery | Distance and online | Distance and online | Distance and online | Distance and online |
Language of delivery | English | Arabic | Arabic | Arabic |
Formal decision | Under review | Under review | Under review | Under review |
Date | Review in 2023 | Review in 2023 | Review in 2023 | Review in 2023 |
Valid until | ||||
Review report | Review Report | Review Report | Review Report | Review Report |
Agencies | ECTE | ECTE | ECTE | ECTE |
Other | / | / | / | / |
*ICETE Levels provide common English terms that are useful for global readability and comparability of the levels of higher education learning opportunities, but they do not indicate the status of institutions nor their ability to award formal degrees (which is determined by local authorities).
Click here for more information on Understanding the ECTE Accreditation Directory.